Lindisfarne Methodist Church - Berwick-upon-Tweed
William Elder Building, 56-58 Castlegate, Berwick upon Tweed TD15 1JT
Service Dates & Preachers. Services commence at 10.45am
| Date | Details | ||
|---|---|---|---|
| 1st Mar | Circuit Service - Berwick 11:00 - Preacher Mrs Elaine Lindridge | followed by lunch | |
| 8th Mar | Mr Andrew Black | ||
| 15th Mar | Mrs Sue Aspden | Mothering Sunday | |
| 22nd Mar | Rev Tim Moore | ||
| 29th Mar | Ruth and Iain Yule - Worship Leaders | Palm Sunday | |
| 5th Apr | Rev Tim Sykes - S | Easter Day | |
| 12th Apr | Rev Tim Moore | ||
| 19th Apr | Mrs Sue Aspden | ||
| 26th Apr | Rev Tim Moore | ||
| 3rd May | Mrs Sylvia White | ||
| 10th May | Mrs Sue Handy | ||
| 17th May | Rev Tim Moore - S | ||
| 24th May | Own Arrangement | Pentecost | |
| 31st May | Mrs Sue Handy | Trinity Sunday |
Upcoming Events
Click, to find out what's happening
Up until 2017 the Methodist Church building was located in Walkergate. Now, this town centre community Church meets in the William Elder Building, 56-58, Castlegate, Berwick Upon Tweed TD15 1JT.
The congregation of about 30-40 also meet during the week for various Bible studies, prayers and social gatherings and are pleased to welcome all who come. Some meetings are in the William Elder Building whilst others take place in the Salvation Army in Church Street and St Andrew's Wallace Green.
